Curriculum
B.Sc. (Engg.) in Software Engineering
Total Credit : 160
Course Length : 4 Years
Total Semesters : 8
Vision : To create future leaders and entrepreneurs who can accelerate progress in information and technology by exploring new dimensions to represent Bangladesh in global platforms.
Course Details :
First Year: Semester 1
Course Code | Course Name | Credits |
---|---|---|
SWE0613-1121 | Structured Programming Language | 3.0 |
SWE0613-1122 | Structured Programming Language Lab | 1.5 |
SWE0541-1123 | Discrete Mathematics | 3.0 |
EEE0712-1101W | Basic Electrical and Electronic Circuits | 3.0 |
EEE0712-1102W | Basic Electrical and Electronic Circuits Lab | 1.5 |
MAT0541-1105W | Coordinate Geometry and Calculus | 3.0 |
ENG0231-1101W | Effective Communication in English | 2.0 |
ENG0231-1102W | English Language Lab 1 | 1.0 |
Total | 18.0 |
First Year: Semester 2
Course Code | Course Name | Credits |
---|---|---|
SWE0613-1225 | Introduction to Software Engineering | 3.0 |
SWE0613-1227 | Data Structure | 3.0 |
SWE0613-1228 | Data Structure Lab | 2.0 |
PHY0533-1203W | Mechanics, Wave, Heat & Thermodynamics | 3.0 |
MAT0541-1207W | Linear and Abstract Algebra | 3.0 |
STA0542-1201W | Basic Statistics | 3.0 |
SOC0314-1203W | Sociology for Engineers | 3.0 |
SWE0610-1250 | Project Work-I | 2.0 |
Total | 22.0 |
Second Year: Semester 1
Course Code | Course Name | Credits |
---|---|---|
SWE0613-2122 | Introduction to Competitive Programming | 2.0 |
SWE0613-2123 | Object Oriented Programming | 3.0 |
SWE0613-2124 | Object Oriented Programming Language Lab | 2.0 |
SWE0613-2125 | Software Requirement Engineering | 2.0 |
SWE0613-2126 | Software Requirement Engineering Lab | 1.5 |
CSE0613-2119W | Computer Architecture | 3.0 |
STA0542-2101W | Probability | 3.0 |
BUS0411-2101W | Cost and Management Accounting | 3.0 |
ECO0311-2105W | Principles of Economics | 3.0 |
Total | 22.5 |
Second Year: Semester 2
Course Code | Course Name | Credits |
---|---|---|
SWE0613-2227 | Theory of Computation | 2.0 |
SWE0613-2229 | Algorithm Design & Analysis | 3.0 |
SWE0613-2230 | Algorithm Design & Analysis Lab | 1.5 |
SWE0541-2231 | Numerical Analysis | 2.0 |
SWE0541-2232 | Numerical Analysis Lab | 1.5 |
SWE0613-2233 | Operating Systems and System Programming | 3.0 |
SWE0613-2234 | Operating Systems and System Programming Lab | 1.5 |
SWE0488-2235 | Ethics and Cyber Law | 2.0 |
SWE0688-2237 | Management Information System | 2.0 |
SWE0610-2250 | Project Work –II | 2.0 |
Total | 19.5 |
Third Year: Semester 1
Course Code | Course Name | Credits |
---|---|---|
SWE0613-3121 | Software Architecture and Design Patterns | 3.0 |
SWE0613-3122 | Software Architecture and Design Patterns Lab | 1.5 |
SWE0619-3123 | Artificial Intelligence | 3.0 |
SWE0619-3124 | Artificial Intelligence Lab | 1.5 |
SWE0612-3127 | Database Management System | 3.0 |
SWE0612-3128 | Database Management System Lab | 2.0 |
SWE0612-3130 | Web Technologies | 2.0 |
CSE0612-3113W | Computer Networking | 3.0 |
CSE0612-3114W | Computer Networking Lab | 1.5 |
Total | 20.5 |
Third Year: Semester 2
Course Code | Course Name | Credits |
---|---|---|
SWE0612-3225 | Distributed System | 2.0 |
SWE0612-3226 | Distributed System Lab | 1.5 |
SWE0613-3231 | Software Usability and Metrics | 2.0 |
SWE0613-3233 | Software Verification and Validation | 2.0 |
SWE0613-3234 | Software Verification and Validation Lab | 1.5 |
SWE0611-3242 | Technical Writing And Presentation | 2.0 |
SWE0619-3243 | Machine Learning | 3.0 |
SWE0619-3244 | Machine Learning Lab | 1.5 |
BUS0414-3201W | Entrepreneurship Development | 2.0 |
SWE0610-3250 | Project Work-III | 2.0 |
Total | 19.5 |
Fourth Year: Semester 1
Course Code | Course Name | Credits |
---|---|---|
SWE0613-4125 | Software Project Management | 2.0 |
SWE0613-4126 | Software Project Management Lab | 1.0 |
SWE0612-4129 | Information and Network Security | 2.0 |
SWE0612-4130 | Information and Network Security Lab | 1.5 |
SWE0688-4131 | Human Computer Interaction | 3.0 |
SWE0688-4132 | Human Computer Interaction Lab | 1.5 |
SWE06** | Option | 3.0 |
SWE06** | Option Lab | 1.5 |
SWE0610-4150 | Thesis/Project | 4.0 |
Total | 19.5 |
Fourth Year: Semester 2
Course Code | Course Name | Credits |
---|---|---|
SWE0613-4220 | Internship | 18.0 |
SWE0610-4160 | Comprehensive Viva Voce | 1.0 |
Total | 19.0 |
Optional Courses
Course Code | Course Name | Credits |
---|---|---|
SWE0613-4123 | Computer Graphics and Image Processing | 3.0 |
SWE0613-4124 | Computer Graphics and Image Processing Lab | 1.5 |
SWE0613-4133 | Advanced Data Structure and Algorithm | 3.0 |
SWE0613-4134 | Advanced Data Structure and Algorithm Lab | 1.5 |
SWE0619-4135 | Neural Network and Deep Learning | 3.0 |
SWE0619-4136 | Neural Network and Deep Learning Lab | 1.5 |
SWE0612-4136 | Advanced Database System | 3.0 |
SWE0612-4138 | Advanced Database System Lab | 1.5 |
SWE0688-4139 | Bioinformatics | 3.0 |
SWE0688-4140 | Bioinformatics Lab | 1.5 |
SWE0613-4141 | Natural Language Processing | 3.0 |
SWE0613-4142 | Natural Language Processing Lab | 1.5 |
SWE0612-4143 | Cloud Computing | 3.0 |
SWE0612-4144 | Cloud Computing Lab | 1.5 |
SWE0613-4151 | Introduction to DevOps | 3.0 |
SWE0613-4152 | Introduction to DevOps Lab | 1.5 |
SWE0612-4153 | Introduction to Cryptography | 3.0 |
SWE0612-4154 | Introduction to Cryptography Lab | 1.5 |
SWE0688-4155 | Applied Data Science | 3.0 |
SWE0688-4156 | Applied Data Science Lab | 1.5 |
SWE0612-4157 | Contemporary Course on Software Engineering | 3.0 |
SWE0612-4158 | Contemporary Course on Software Engineering Lab | 1.5 |
Total | 0.0 |